Seacoast New Hampshire · Licensed in NH & MA
Scott Wells, FNP-C · Compassionate Care · Focused on Your Wellness
Fees & Pricing
Fee-based, direct-pay care means you know exactly what you're paying — and every dollar goes toward your health, not insurance overhead. Rates are competitive with — and often below — traditional co-pay and urgent care costs.
Service Fee Schedule
All fees are listed as a guide. Final pricing is discussed and agreed upon before your visit — no surprises, ever.
| Annual Wellness Exam / Physical | Comprehensive review, preventive screenings, health goals | $150 – $175 |
| New Patient Comprehensive Visit | Full history, exam, care planning — in-home or virtual | $150 – $175 |
| Established Patient Follow-Up | Ongoing care, chronic condition check-in | $85 – $120 |
| Chronic Disease Management Visit | Diabetes, hypertension, thyroid, and more | $100 – $135 |
| Medication Management / Refill Consult | Prescription review and renewal | $65 – $85 |
| Acute Sick Visit — Virtual | Telehealth for illness, infections, minor symptoms | $75 – $95 |
| Acute Sick Visit — In-Home / On-Site | In-person visit at your home or workplace | $110 – $150 |
| Pediatric Sick Visit (child) | Ear infections, strep, flu, rashes, and more | $85 – $120 |
| After-Hours / Weekend Visit by arrangement | Urgent needs outside standard availability | $150 – $200 |
| School Physical (Pre-K through 12th grade) Affordable | State-required forms completed; immunization review | $50 – $65 |
| Sports / Athletic Physical (PPE) Affordable | NFHS-standard Pre-Participation Exam; clearance for sport | $55 – $70 |
| Camp or Activity Physical | Required forms for summer camp, youth programs, etc. | $50 – $65 |
| Group / Team Sports Physicals Discounted | On-site at school or facility for multiple athletes | Contact for quote |
| DOT / FMCSA Physical Examination | Certified FME; Medical Examiner's Certificate issued | $95 – $125 |
| Pre-Employment Physical | Baseline exam for new hires; includes basic screening | $85 – $120 |
| Return-to-Work Evaluation | Clearance and functional assessment after illness/injury | $85 – $110 |
| OSHA Compliance Physical | Respirator fit, hearing conservation, hazmat baseline | $100 – $150 |
| Fitness-for-Duty Evaluation | Medical assessment of ability to safely perform job duties | $100 – $135 |
| Fleet / Group DOT Physicals Discounted | On-site at your facility for 3 or more drivers | Contact for quote |
| Virtual Primary Care Visit | Ongoing care, follow-up, chronic condition management | $85 – $120 |
| Virtual Sick Visit / Acute Consult | Illness evaluation, treatment guidance, e-prescribing | $75 – $95 |
| Virtual Wellness Consultation | Lifestyle, nutrition, prevention, goal setting | $85 – $110 |
| Lab Result Review / Care Plan Discussion | Review and next-steps for outstanding results | $55 – $75 |
Membership Options
For families and individuals who want regular, continuous care from Scott — membership offers the best value and highest level of access.
Best for occasional visits and one-time services like physicals and DOT exams.
Contact UsFamily and group rates available. Insurance still used for labs, imaging, and specialists.
Get a Custom QuoteWells Family Medicine is a fee-based, direct-pay practice. We do not bill insurance for visits. However, we can provide an itemized superbill so you can seek reimbursement through your HSA, FSA, or out-of-network insurance benefits. Many patients find that our rates — especially combined with the convenience of no waiting rooms and no travel — represent an equal or better value than traditional co-pay-based care.
Common Questions
Without insurance billing overhead, Scott can keep fees transparent and fair. Many traditional practices charge $30–$50 co-pays that don't include your deductible, coinsurance, and out-of-pocket exposure. Our flat fees are all-inclusive for the visit.
Scott believes no family should struggle to get a required physical done. By operating efficiently and coming to you, we keep these visits affordable — often lower than urgent care or a traditional office co-pay.
Yes. HSA and FSA accounts can typically be used for medical visits and we can provide documentation to support your reimbursement request.
Absolutely. Scott can order labs, imaging, and referrals to specialists, and you use your insurance to cover those costs as you normally would.
Yes — membership plans include family rates, and services like sports physicals offer discounts for groups and teams. Contact Scott to discuss options.
Contact Scott to discuss pricing, schedule a visit, or ask any questions — no commitment required.
Get in Touch